Reunion
Attendees

| FirstName | Maiden | LastName | Attending? | Excuse |
| Maya |
Abadji | Raza | ||
| Mark
|
Adams | |||
| Pam
|
Adkins | Dominic | ||
| Kurt
|
Aktansel | No | Moving to Italy | |
| Rhonda | Alexander | |||
| Sara | Allman | Lucas | Maybe | |
| David | Amann | |||
| Michael | Anderson | |||
| Richard | Anderson | No | |
|
| John | Andrews | |||
| Joe | Arbona | |||
| Phil | Archer | |||
| Holly | Argo | Yes | ||
| Turin | Arjibay | Yes | ||
| Deanne | Armstrong | |||
| Stephanie | Arnold | Phillips | ||
| Gail
|
Atherton | |||
| Christina | Audas | Yes | ||
| Kevin | Austin | |||
| Priti | Aziz | Yes | ||
| Dan | Baldwin | |||
| Jamie | Baldwin | Pettey | ||
| Ken | Ballou | |||
| Cheryl
|
Barnard | Chisum | ||
| Allison | Barnes | Yes | ||
| Jan | Barnes | Hodnett | ||
| Sean | Barney | |||
| Lisa
|
Barriger | Martin | ||
| Brian
|
Barry | |||
| Susan | Barry | Lockhart | ||
| Scott | Barton | No | ||
| Greg | Barton | |||
| Brenden | Bartrug | Yes | ||
| Allen | Barwick | Yes | ||
| Mollie | Bates | Gardner-Sudweek | Yes | |
| Susan
|
Battin | Dilks | Yes | |
| Elizabeth
|
Bauman | Koontz | Yes | |
| Sally | Bayless | Robertson | Yes | |
| Sharon | Baze | Lee | ||
| Paul
|
Behrman | |||
| Steve | Bell | Yes | ||
| Patty | Benesh | Honeysuckle | ||
| Scott
|
Berglan | |||
| Katherine
|
Betts | Staggs | Yes | |
| Shane
|
Biles | Yes | ||
| Andrew | Binkley | |||
| Robbie | Birnie | Yes | ||
| Bryan
|
Bishop | |||
| Trent | Blackley | Yes | ||
| Tamara | Blackley | Overton | Yes | |
| Brenna | Blackley | Stull | Yes | |
| Robert | Blair | |||
| Janice | Blakley | Ellis | ||
| Amy | Blankinship | Gregg | Yes | |
| Cindy | Blissit | |||
| Robert | Blissit | Yes | ||
| David
|
Bolton | |||
| Tony | Bond | |||
| Elisabeth | Bowers | Beddow | Yes | |
| Robert | Bowman | Yes | ||
| Caren | Box | Moore | ||
| Karen | Boyiddle | |||
| JT | Boynton | |||
| John | Brandenburg | No | Will be in Germany for the World Cup | |
| Kayla | Branham | Barczak | ||
| Anne | Brashear | Wick | Yes | |
| Randy
|
Brazil | Yes | ||
| Kimberly
|
Brewer | Hall | ||
| Tiffani | Brewer | Kerlick | ||
| William | Brinkman | |||
| Joy | Brock | Link | Yes | |
| John | Brockhaus | Yes | ||
| Brett | Broughton | |||
| Melissa | Brown | Yes | ||
| Christine | Brown | |||
| Ann | Brown | |||
| Kimberly | Brown | Hansmeyer |
Maybe
|
|
| Lee | Brown | Ryan | ||
| David
|
Bruce | |||
| Aaron
|
Bucci | |||
| Richard | Buchanan | |||
| Mark | Bucher | |||
| Chris | Buchwald | |||
| Doug | Buck | |||
| Melanie
|
Budd | Bettes | ||
| William
|
Bullard | |||
| Renita | Burchfield | |||
| Brandon | Burgar | Yes
|
||
| Sally | Burnham | |||
| James | Burns | |||
| Cynthia
|
Burt | Veal | ||
| James | Butler | |||
| Katrina | Bynum | Houston | Maybe | |
| Jacqueline | Byrd | Boisvert | ||
| Barbara | Campbell | Ivey | ||
| Rhonda | Cantrell | Cothran | Yes | |
| Jennifer | Carlson | Lachance | ||
| Shannon | Carpenter | Hallet | ||
| Matt | Carter | Yes | ||
| Melanie | Cartwright | Yes | ||
| Kim | Casey | Nixon | ||
| Byron | Cate | Yes | ||
| Bobby | Cater | |||
| Tracye | Cates | Johnson | No | Moving
to AZ. |
| Ben | Chan | Yes | ||
| Kelly | Chandler | Kammerlocher | ||
| Melissa
|
Chavis | Yes | ||
| Lorie | Cheney | |||
| Lori | Chest | Dover | ||
| Bill | Chissoe | Yes | ||
| Scott | Chisum | Yes | ||
| John | Chitwood | Yes | ||
| Kristi | Cies | Yes | ||
| Sue | Clancy | |||
| Marla D. | Clark | |||
| Christina | Clark | |||
| Lisa | Clarke | No |
Out
of the country |
|
| John | Clary | |||
| Cindy | Clayton | Edwards | ||
| Drew |
Cleveland | |||
| Kim | Clinton | Chopp | Yes | |
| Steve | Cobb | No | Too
busy at the hospital |
|
| Jeff | Coil | Maybe | ||
| Jerry | Cole | Yes | ||
| Holly | Cole | |||
| Kelvin | Coleman | |||
| Ron | Collins IV | Yes | ||
| Bryan | Conkling | Yes | ||
| Debra | Conly | |||
| Ray | Conway | |||
| Brad | Cooper | |||
| Scott | Cooper | No | Speaking
at a conference |
|
| Todd | Corriveau | |||
| Lisa
|
Cossey | Taylor | ||
| Chris | Coston | Yes | ||
| Charles | Cotner | |||
| Kim | Cox | Wainner | Yes | |
| Chris "Will" | Cozart | |||
| Kendra | Crawford | Crawford-Gogick | ||
| Candace | Crawford | McNeese | No | |
| Steve | Credell | |||
| Leslie | Creson | |||
| Stephen | Creveling | |||
| Will | Cronenwett | |||
| Scott | Cross | |||
| Matt | Curtis | |||
| Joe | Dabney | |||
| Stacy | Davenport | Yes | ||
| Walter D. | Davis | No | ||
| Patrick | Davis | No | Out of the country | |
| Shane | Davis | No | ||
| Betty | Delgado | |||
| John | Devanney | |||
| Vandanna | Dhall | Heda | ||
| Christopher | Dickinson | |||
| Donna | Dickinson | Yes | ||
| Laura | Dickson | |||
| Ricky | Dilks | |||
| Mona "Jo" | Dillman | Springfield | ||
| Tracie | Dixon | Beck | ||
| Darla | Dolan | |||
| Kirk | Dollarhide | |||
| Scott | Donwerth | Yes |